Open Letter to Our Colleagues in Philanthropy
Why We Must Support the Occupy Efforts
Around the country Occupy efforts have been a gift to those who have dedicated their lives and their work to social justice. It has brought together long-time community organizers with a new generation of activists, inspiring new hope and possibilities. It has raised public awareness and concern about our inequitable economic system to an extent not seen in the United States since Dr. King’s Poor People’s March or Lyndon Johnson’s War on Poverty. This moment and the issues and struggles Occupy has helped to elevate need our support.
No one could have predicted that a small group of people gathered in Zuccotti Park would in a few short months grow to occupations across the country to capture the public imagination and contribute so significantly to an international movement. No one could have predicted that these gatherings would receive such incredible attention from the media, and from candidates across the political spectrum. No one could have predicted that thousands of people around the globe would be willing to sleep out in the cold, join the fray, devise creative responses and sacrifice so much for fundamental fairness and justice.
We in the philanthropic community cannot let this moment pass. We have for so long wanted this kind of mass mobilization for justice. We have held conferences, gatherings, phone meetings, and spent countless sums in an effort to support the creation of a movement that is broad based in scope and calling for systemic change. Occupy presents a unique opportunity for the philanthropic community to creatively respond to these efforts and to the long standing and prior work of community organizations and leaders to promote economic equality for the 99%.
Occupy is driven by nothing other than people who are dissatisfied with the status quo and are willing to get involved to help change things for the better. We understand that it may or may not succeed in all its ambitious aims. Issues of race and gender divisions and inclusion need to be addressed. Questions remain about how to fully embrace and support the transformational leadership of people who come from diverse communities with complex identities that include sexual orientation, gender identity, race, ethnicity, faith, ability and other identities that have been historically marginalized and will undoubtedly offer leadership that will look different than the status quo. In this context, their leadership and that of people of color and women must be honored and promoted as central to the movement. But we cannot fail to seize this moment
There are many ways to support Occupy and the efforts emerging from and connected to it. There is no right way to support this moment – some of us may fund Occupy directly while others may choose to fund increased connectivity and infrastructure development with those who have long been engaged in movement building and grassroots organizing. This unique opportunity calls for creativity and diversity in the ways we engage with it. From funding physical space for meetings among Occupiers to supporting training for activists to funding organizations advancing important goals that intersect with Occupy, we have an opportunity to encourage movement building for progressive social and economic change. Similar and allied movements exist around the world. Each of us needs to find what works best for our particular situations. But engage we must.
We invite you to join us in supporting this effort, in any way that you can. Please sign on to this letter calling on philanthropy to engage the movement as one measure of support, and circulate it widely. Join the Occupy Philanthropy mailing list and share your thoughts and suggestions. Please take advantage of the moment.
This is our chance, and our Occupy Movement too.
Signed,
(organizational affiliation for identification purposes only)
| 86. | Daniel Karpantschof | Nexus: Global Youth Summit & Project Echelon |
| 85. | Melissa Cariño | Young Sisters For Justice in Philanthropy (YSFJ/P) Network |
| 84. | Carmen Rau | Holding Our Own: A Fund for Women |
| 83. | Kafi Blumenfield | Liberty Hill Foundation |
| 82. | Paul Haible | Peace Development Fund |
| 81. | Alice Jenkins | Fund for Southern Communities |
| 80. | Kelly Bates | Access Strategies Fund |
| 79. | Jay Cabrera | Inspired Legacies & iHeart Occupy |
| 78. | Cindy Chang | Chinook Fund |
| 77. | Darlene Rodrigues | Hawai'i People's Fund |
| 76. | Gail Heylmun | Fund for Idaho |
| 75. | Miles Goff | Astraea Lesbian Foundation for Justice |
| 74. | J. Bob Alotta | Astraea Lesbian Foundation for Justice |
| 73. | Robin Carton | RESIST |
| 72. | Nancy Aleck | Hawaii People's Fund |
| 71. | Bruce Moffat | Wisconsin Community Fund |
| 70. | Kim Ford | Kitchen Table Giving Circle |
| 69. | Geoff Green | Fund for Santa Barbara |
| 68. | Marguerite Schauer | Resource Generation |
| 67. | Palazzetti Nick | Three Rivers Community Foundation, Pittsburgh, Pennsylvania |
| 66. | Jeanne Kracher | Crossroads Fund |
| 65. | Phil McManus | Appleton Foundation |
| 64. | Jane Weed Pomerantz | Appleton Foundation |
| 63. | Alexander Gaguine | Appleton Foundation |
| 62. | Barbara Heisler | Funding Exchange |
| 61. | Tracy Gary | Inspired Legacies & www.iheartoccupy.org |
| 60. | Supriya Pillai | Funders' Collaborative on Youth Organizing |
| 59. | Aditi Vaidya | Solidago Foundation |
| 58. | Allison Sparks | Resource Generation |
| 57. | Karen Pittelman | Resource Generation |
| 56. | Naomi Sobel | Resource Generation |
| 55. | Louis Perwien | Resource Generation |
| 54. | Cathy Raphael | MAC Fund |
| 53. | Andrew Rasmussen | Rasmussen Family Foundation, Resource Generation |
| 52. | Ross Chapman | Resource Generation |
| 51. | Sarah Schwartz Sax | Resource Generation |
| 50. | Mackenzie Liman | Resource Generation |
| 49. | Richard Graves | Resource Generation |
| 48. | Bill Lyons | GSFund/NextGenCircle/SOGI/RG |
| 47. | Donna Bransford | Philanthropic Advisor |
| 46. | Jessie Spector | Resource Generation |
| 45. | Dana Kawaoka-Chen | Bay Area Justice Funders Network |
| 44. | marjorie fine | national committee for responsive philanthropy (board) |
| 43. | Robert Vitarelli | The Christopher Reynolds Foundation, Inc. |
| 42. | Lina Paredes | Board Member, Funders for LGBTQ Issues |
| 41. | Suzanne Derrer | Christopher Reynolds Foundation |
| 40. | Alison Goldberg | Wealth for the Common Good |
| 39. | John Boettiger | Christopher Reynolds Foundation |
| 38. | Andrea Panaritis | Christopher Reynolds Foundation |
| 37. | Maria Cadenas | Philanthropy Manager |
| 36. | Kathy Partridge | Funder Affinity Group Director |
| 35. | Stephen Viederman | Foundation Finance Committee |
| 34. | Yeshica Weerasekera | IDEX |
| 33. | Ellen Friedman | Compton Foundation |
| 32. | Jane Hexter | GrantsChampion |
| 31. | Keneta Anderson | Foundation Advisor |
| 30. | Rajasvini Bhansali | IDEX |
| 29. | Allison Barlow | Foundation Advisor |
| 28. | Sarah Christiansen | Solidago Foundation |
| 27. | Lisa Renstrom | Bonwood Foundation |
| 26. | Cynthia Ryan | The Schooner Foundation |
| 25. | Mia Herndon | Third Wave Foundation |
| 24. | Rye Young | Third Wave Foundation |
| 23. | Zack Macdonald | ClimateWorks |
| 22. | Michael Gast | Resource Generation |
| 21. | Millie Buchanan | Jessie Smith Noyes Foundation |
| 20. | Victor De Luca | Jessie Smith Noyes Foundation |
| 19. | Chuck Collins | Wealth for the Common Good |
| 18. | Trista Harris | Headwaters Foundation for Justice |
| 17. | Lenore Hanisch | Quixote Foundation |
| 16. | Erik Hanisch | Quixote Foundation |
| 15. | June Wilson | Quixote Foundation |
| 14. | Annie & Willie Nelson | FarmAid & Sustainable Biodiesel Alliance/Food First |
| 13. | Louise Forrest | PRBB Foundation/Women Moving Millions |
| 12. | Aaron Dorfman | National Committee for Responsive Philanthropy |
| 11. | Jodie Evans | Threshold/WDN/Women Moving Millions |
| 10. | Ron Rowell | Common Counsel Foundation |
| 9. | Mark Randazzo | Funders Network on Transforming the Global Economy |
| 8. | Harriet Barlow | HKH Foundation |
| 7. | Robert Lyons | Wheelhouse Creative |
| 6. | Karen Zelermyer | Funders for LGBTQ Issues |
| 5. | Farhad Ebrahimi | The Chorus Foundation |
| 4. | Jerry greenfield | Ben&Jerry's Foundation |
| 3. | David Ludlow | Economic Justice Funding Circle |
| 2. | Nikhil Aziz | Grassroots International |
| 1. | Jeff Furman | Ben & Jerry's Foundation |
Connected Efforts
Allied Philanthropic Organizations
Upcoming Events
- No upcoming events
Other Occupy Efforts


